In considering my possible placement preferences for Teach for America, I have been doing a bit of research as to gay life and population in various cities. Not surprisingly, a lot of the cities I had already picked are on the lists with most gays, haha. Some I'm most seriously considering are DC, Atlanta, Denver, Houston, and Chicago... Now take a look below at the cities w/ the highest raw number of GLB folks, and with the highest percentages, respectively. (And also take note of the biggest non-shocker ever - that there are tons of gays in DC. And that's not even counting closeted republican congressmen!)
| Rank | City | Percentage of City Population | GLB Population | |
|---|---|---|---|---|
| population | rank | |||
| 1 | New York City | 6% | 272,493 | 1 |
| 2 | Los Angeles | 5.6% | 154,270 | 2 |
| 3 | Chicago | 5.7% | 114,449 | 3 |
| 4 | San Francisco | 15.4% | 94,234 | 4 |
| 5 | Phoenix | 6.4% | 63,222 | 5 |
| 6 | Houston | 4.4% | 61,976 | 6 |
| 7 | San Diego | 6.8% | 61,945 | 7 |
| 8 | Dallas | 7.0% | 58,473 | 8 |
| 9 | Seattle | 12.9% | 57,993 | 9 |
| 10 | Boston | 12.3% | 50,540 | 10 |
| 11 | Philadelphia | 4.2% | 43,320 | 11 |
| 12 | Atlanta | 12.8% | 39,085 | 12 |
| 13 | San Jose | 5.8% | 37,260 | 13 |
| Rank | City | Percentage of City Population | GLB Population | |
|---|---|---|---|---|
| population | rank | |||
| 1 | San Francisco | 15.4% | 94,234 | 4 |
| 2 | Seattle | 12.9% | 57,993 | 9 |
| 3 | Atlanta | 12.8% | 39,805 | 12 |
| 4 | Minneapolis | 12.5% | 34,295 | 16 |
| 5 | Boston | 12.3% | 50,540 | 10 |
| 6 | Sacramento | 9.8% | 32,108 | 20 |
| 7 | Portland | 8.8% | 35,413 | 14 |
| 8 | Denver | 8.2% | 33,698 | 17 |
| 9 | Washington | 8.1% | 32,599 | 18 |
| 10 | Orlando | 7.7% | 12,508 | 36 |
No comments:
Post a Comment